Ngwakọta FVMQ dị ala
Sample ngwaahịa bụ n'efu & Ọ dị
Fluorosilicon FVMQ roba ka amarakwa dị ka roba silicone fluorinated. Ọ na-ejikọta uru nke ma silicone roba na fluoro roba. Enwere ike iji ya na mbara igwe, ụgbọ ala, ụgbọ mmiri, nkwukọrịta elektrọnik, ngwa nkenke, petrochemical, ọgwụ na ahụike wdg.
● Isi Ike: 30-80 Shore A
● Agba: Blue, red, ma ọ bụ akwa akwa akwa
● Nguzogide okpomọkụ: -60-225 ℃
● Ihe odide: mmanụ magburu onwe ya, nkwụsị ihe mgbaze, ezigbo elu na obere okpomọkụ na-eguzogide, ihu igwe na-eguzogide, ezigbo nkwụsị
Ntọala mkpakọ dị ala yana ọkwa nlọghachi dị elufluorosiliconengwakọta
Ihe | Nkeji | Nnwale | Uru | ||||
Ọkwa | G1040 | G1050 | G1060 | G1070 | G1080 | ||
Ọdịdị | Anya | Ntugharị, elu dị larịị, enweghị adịghị ọcha | |||||
Isi ike | ShA | ASTIM D2240 | 40±5 | 50±5 | 60±5 | 70±5 | 80±5 |
Ike tensile (Die C) | Mpa | ASTM D412 | 10.2 | 10.2 | 10.2 | 10.2 | 8.9 |
Elongation (Die C) | % | ASTM D412 | 410 | 355 | 332 | 270 | 205 |
Ike akwa mmiri (Die B) | KN/m | ASTM D624 | 17 | 17 | 18 | 18 | 17 |
Ntọala mkpakọ (22h @ 177 ℃) | % | ASTM D395 | 6.1 | 6.1 | 6.3 | 6.8 | 6.9 |
Nkwenye | % | ASTM D2632 | 31 | 32 | 32 | 32 | 32 |
Mgbanwe olu(72h @23℃) | % | ASTM D471 | -20 | -20 | -20 | -20 | -20 |
Mgbanwe ike tensile (72h @ 23℃) | % | ASTM D471 | -20 | -20 | -20 | -20 | -20 |
Mgbanwe elongation(72h @23℃) | % | ASTM D471 | -20 | -20 | -20 | -20 | -20 |
Okpomọkụ ịka nká (72h @ 225 ℃) | ASTM D573 | -17 | -17 | -17 | -17 | -17 | |
TR-10 | ℃ | -45 | -45 | -45 | -45 | -45 |
Ọkwa ike akwa akwafluorosiliconengwakọta
Ihe | Nkeji | Nnwale | Uru | ||||
Ọkwa | HT2040 | HT2050 | HT2060 | HT2070 | HT2080 | ||
Ọdịdị | Anya | Ntugharị, elu dị larịị, enweghị adịghị ọcha | |||||
Isi ike | ShA | ASTIM D2240 | 40±5 | 50±5 | 60±5 | 70±5 | 80±5 |
Ike tensile (Die C) | Mpa | ASTM D412 | 11.5 | 11.6 | 11.7 | 9.3 | 8.7 |
Elongation (Die C) | % | ASTM D412 | 483 | 420 | 392 | 322 | 183 |
Ike akwa mmiri (Die B) | KN/m | ASTM D624 | 41 | 43 | 43 | 35 | 30 |
Ntọala mkpakọ (22h @ 177 ℃) | % | ASTM D395 | 13 | 14 | 16 | 17 | 20 |
Mgbanwe olu (Fuel C, 72h @23℃) | % | ASTM D471 | 17 | 17 | 17 | 17 | 17 |
Mgbanwe ike tensile (Fuel C, 72h @ 23 ℃) | % | ASTM D471 | -20 | -20 | -20 | -20 | -20 |
Mgbanwe elongation (Fuel C, 72h @23℃) | % | ASTM D471 | -20 | -20 | -20 | -20 | -20 |
Okpomọkụ ịka nká (72h @ 225 ℃) | ASTM D573 | -20 | -20 | -20 | -20 | -20 |
MOQ
Ọnụ ọgụgụ kacha nta bụ 20kgs.
ngwugwu
20kgs kwa katọn, 500kgs kwa pallet.
Dee ozi gị ebe a ziga anyị ya